BMRS Heading

Walthers 933-
in stock
6/6/10

List prices shown, standard discounts
apply for mail orders per our Ordering Information
All items shown are in stock but subject to prior sale.
Other items may be available which are
temporarily out of stock at here BMRS.
We accept orders for all Walthers products for
shipment when available including new items.

Walthers 933
Cornerstone structures, Trailers
Containers etc 

Visit Walthers Web Site

* New entry last 30 days
"SALE" PRICED ITEMS LIMITED TO QUANTITY ON HAND----------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE \/
ALL NON-"SALE" PRICED ITEMS - OUR STANDARD DISCOUNTS APPLY
  933-     429  Diaphragms 2/                         3.49
  933-     822  Diesel detail kit F7/F9               6.98
  933-     977  Black Rubber Diaphrams                2.98
  933-     997  Ath coupler conversion kit 2pr        7.98
  933-    1002  Trk Arch Bar spg-pla wh               4.98
* 933-    1005  Truck roller bearing sprung           4.98
* 933-    1008  Trk Bettendorf rgd-mtl wh             6.49
* 933-    1011  Trk T-section rgd-pla wh              3.49
* 933-    1013  Trk Roller brg rgd-pla wh             3.49
* 933-    1030  Cushion car clpr pockt 8/             6.49
  933-    1039  Bethgon coal load      6/            19.98
  933-    1040  DT Truss bridge abutmnt              10.98
* 933-    1041  DT Truss Bridge Pier                 14.98
  933-    1042  DT tb abutment wings pr               8.98
  933-    1049  Lighting kit f/Budd cars             12.98  SALE   8.89
* 933-    1050  Motor kit Brdg/pump                  21.98
* 933-    1062  GSC Exp Trk plst w/33"wh              6.49
  933-    1063  Pulpwood Load                         9.98
* 933-    1064  Wood chip hopper load 2/              9.98
  933-    1065  Lighting kit WKW dome car            13.98
* 933-    1067  GSC 41-HR Pass trk blk               11.98
* 933-    1068  GSC 41-HR Pass Trk silver            11.98
  933-    1074  Coal load f/RD4 hop   6/             19.98
* 933-    1080  Double Arm Street Lamp               10.98
* 933-    1081  Single arm street lamp               10.98
* 933-    1082  Small street lamps     2/            11.98
  933-    1084  Light bar lwht pass DCC               7.98
  933-    1088  Light bar HWT pass DCC                8.98
* 933-    1090  Street lamp Bishop Crook             10.98
  933-    1092  Concrete Column       2/             10.98
  933-    1093  Station platform light 2/            10.98
  933-    1095  Double arm lamp                      10.98
* 933-    1096  Modern street lamp                   10.98
  933-    1097  Single arm lamp                      10.98
  933-    1098  Ornate wall mtd lamp  3/             10.98
  933-    1163  DC3/C47 Airplane PSA                 24.98  SALE  17.49
  933-    1306  LWT Pass Trucks 41-CNS-11            12.98
  933-    1307  Cmwlth Eqlzd Trk Friction            13.98
  933-    1308  Cmwlth Eqlzd Trk Roller              13.98
* 933-    1309  Cmwlth Eqlzd Trk Friction            13.98
  933-    1310  Cmwlth Eqlzd Trk Roller              13.98
* 933-    1311  LWT Pass Trck GSC 41-N-11            11.98
  933-    1312  Pass Trck GSC 41-CNS-11              11.98
  933-    1313  PRR 2DP5 truck                       11.98
* 933-    1318  Flexi Van Trlr Bogies 2/              6.98
  933-    1320  Superliner Airbag Truck              10.98
* 933-    1322  Milw Rd Rgd Truck     2/              9.98
  933-    1457  53' van trlr Assoc Leasng             6.98  SALE   4.19
  933-    1499  Steel Coil Loads                      5.98
  933-    1681  Flexi van trailer NYC                14.98
  933-    1682  Flexi van trailer MILW               14.98
* 933-    1690  Flexi-Van Trailer-SOO                14.98
  933-    1692  Flexi-Van Trailer NYC 2              14.98
* 933-    1694  Flexi-Van Trailer PC                 14.98
* 933-    1695  Flexi-Van Trlr MILW logo             14.98
* 933-    1696  Flexi-Van Trlr MILW Name             14.98
* 933-    1711  40' High Cube container Hyundai       6.49
* 933-    1712  40' High Cube container Hanjin        6.49
* 933-    1720  40' High cube cont Colbus             6.49
* 933-    1815  48' Container JB Hunt                 6.49
* 933-    1819  48' RS container JB Hunt              6.49
  933-    1904  48' Van Trailer JB Hunt               6.49
* 933-    1907  48' Van Trailer Stick                 6.49
* 933-    1919  48' Stoughton Trlr BNSF               6.49
* 933-    2016  20' container Happag-Lloy             5.98
  933-    2017  20' container China Ship              5.98
  933-    2019  20' Container Hmbrg SUD               5.98
* 933-    2056  40' HC rs cont Hapag-Lyd              6.49
  933-    2059  40' HC rs cont Maersk                 6.49
  933-    2062  40' HC rs cont Uniglory               6.49
* 933-    2063  40' Hi-Cube cont China S              6.49
* 933-    2150  40' 1970's ss cont undec              5.98
* 933-    2154  40' 1970's ss cont US LN              5.98
* 933-    2157  40' 1970's ss cont Maersk             5.98
* 933-    2158  40' 1970's ss cont K-line             5.98
  933-    2300  Traffic light sgl side               12.98
  933-    2301  Dlb sided traffic light              16.98
* 933-    2302  Hanging traffic light                10.98
* 933-    2303  Cantilever grade xing dbl            39.98
* 933-    2304  Cantilever grade xing sgl            29.98
* 933-    2305  Hanging Light-4 Way                  29.98
* 933-    2306  Traffic light contrlr                35.98
* 933-    2307  Crossing Signal Controlr             35.98
  933-    2308  Tear Drop Strt Lght Single           15.98
  933-    2309  Tear Drop Strt Lght Dbl              19.98
  933-    2310  Short Arm Street Light 3/            15.98
  933-    2311  Long Arm Street Light                19.98
  933-    2312  Crossing Gates        2/             26.98
  933-    2313  Single Acorn Street Light            17.98
* 933-    2314  Cantilever Signal                    29.98
  933-    2315  Double Acorn Street Light            19.98
  933-    2807  Golden Vly Depot crm BU              34.98
* 933-    2809  Fire House Asm.                      44.98
  933-    2813  Wood Water Tank yel ochre            34.98
  933-    2816  Silver Dollar Cafe BU                31.98
* 933-    2820  Wood Water Tank Gray                 34.98
* 933-    2821  Golden Valley Frt House              34.98
* 933-    2825  City Water Tower black               34.98
* 933-    2826  City Water Tower silver              34.98
  933-    2827  Golden Valley Frt Hs grn             34.98
  933-    2831  Pella Brick Depot                    54.98
  933-    2833  Elvtd x-ing tower yel/brn            37.98
  933-    2834  Elvt x-ing tower crm/grn             37.98
  933-    2835  Elvtd x-ing tower gry/gry            34.98
  933-    2842  Clarksville Depot Crm/grn            54.98
  933-    2844  Drumlin Forest Lumber                54.98
  933-    2845  Trkside & Yrd Building               54.98
  933-    2846  Bob's News & Magazines               45.98
  933-    2847  Spooner Sash & Door                  45.98
  933-    2852  Imperial Foods                       59.98
* 933-    2853  Stuckeys Store BU                    69.98
* 933-    2900  Modern Roundhouse                    69.98
* 933-    2903  Modern Coaling Tower                 59.98
  933-    2904  City Station                         49.98
  933-    2905  Gas plant w/washing tank             64.98
  933-    2906  Bridge Crane                         64.98
  933-    2907  Gas Storage Tank                     54.98
  933-    2908  Diesel Fueling Facility              29.98
  933-    2909  Miss Bettie's Diner                  34.98
  933-    2910  Coke Retort Plant                    89.98
* 933-    2911  Clayton County Lumber                39.98
* 933-    2913  McGraw Oil Co.                       39.98
  933-    2915  Modern Bakery                        64.98
* 933-    2916  Diesel House                         79.98
  933-    2918  Open air transload bldg              44.98
* 933-    2919  Quonset Hut w/cnvt front             29.98
* 933-    2920  Mission style depot                  44.98
* 933-    2921  Mission style frt house              34.98
  933-    2922  Wood Coaling Tower                   54.98
  933-    2924  Mission style depot                  61.98
* 933-    2926  Valley Citrus Packers                44.98
  933-    2927  Flour Mill Elevator                  39.98
* 933-    2928  Washington Salvage Yard              49.98
* 933-    2932  Whitehall Station                    49.98
* 933-    2934  Silver Springs Terminal              44.98
* 933-    2935  Surge Bin                            39.98
  933-    2936  Conveyors                            44.98
* 933-    2937  GS-Dry Storage Bin                   49.98
* 933-    2939  Platforms & Stairways                22.98
  933-    2940  Conveyor Brdg & Sprt Twr             34.98
* 933-    2942  Head House w/Silos                   49.98
  933-    2943  Mil Rd Depot/Shed lr                259.98  SALE 179.98
  933-    2944  Gateman's Tower                      34.98  SALE  23.98
* 933-    2948  Plate Girder Bridge                  22.98
  933-    2949  Train Shed                           99.98  SALE  71.98
* 933-    2951  RR YMCA Bunk House                   45.98
  933-    2953  Brick Frt Office                      0.00
  933-    2954  Brick Frt House                       0.00
  933-    2955  Sprt Trss/Wire/Piping                22.98
* 933-    2956  Cgd Lddrs/Sfty Cgs                   22.98
* 933-    2957  Blower Engine House                 149.98
* 933-    2958  Blower House Piping Kit              39.98
  933-    2963  Reversing Mill Stand                 39.98
* 933-    2964  Coke Oven Detail Kit                 59.98
  933-    2966  Huelett Unloader                    169.98
* 933-    2967  Engineering Office                   44.98
* 933-    2970  Railroad Shop                        69.98
* 933-    2974  Corn Unloading Shed                  79.98
  933-    2975  Corn Strg Silos & Elevtr             69.98
  933-    2976  Processing Center                    69.98
* 933-    2977  Fermentation Tanks                   79.98
* 933-    2978  Energy Center                        89.98
  933-    2979  Cooling Tower                        49.98
* 933-    2981  Fermentation Tanks Detail            17.98
  933-    3006  Interstate Fuel and Oil Company      37.98
  933-    3012  Double Track Truss Bridge            27.98
  933-    3017  New River Mining Company             39.98
  933-    3019  Medusa Cement Company                39.98
* 933-    3022  ADM Grain Elevator                   37.98
  933-    3025  NL&P Substation                      29.98
* 933-    3031  Bailey Savings & Loan                34.98
  933-    3037  Western Ave. Fire Station            21.98
  933-    3040  Car Shop                             49.98
  933-    3041  Roundhouse                           44.98
* 933-    3048  Meat packing plant                   49.98
* 933-    3049  Icehouse and platform                35.98
* 933-    3051  Coal Flood Loader                    35.98
* 933-    3055  Tri State Power Authority            64.98
  933-    3056  Electric Furnace Works rel. #8       79.98
  933-    3057  Lumber Yard                          44.98
* 933-    3058  Sawmill                              79.98
  933-    3062  Glacier Gravel Co                    44.98
* 933-    3064  Merchants Row III                    27.98
  933-    3065  Ore Dock                            129.98
* 933-    3072  Al's Victory Service                 25.98
  933-    3085  Black Gold Asphalt Plant             64.98
  933-    3090  Columbia Feed Mill                   36.98
  933-    3091  Peterson Tool Speciality             49.98
  933-    3092  Greatland Sugar Refining             64.98
  933-    3094  Union Station                        69.98
  933-    3095  REA Transfer Building                49.98
* 933-    3097  American Hardware Supply             59.98
* 933-    3100  Oil drum / figure set                13.98
  933-    3101  Electric utility pole set            10.98
  933-    3102  Overhead traveling crane             15.98
  933-    3104  40' Oil loading platform             12.98
* 933-    3114  Refinery Piping Kit                  13.98
  933-    3119  EMD 567 eng/gen prime mover           8.98
  933-    3121  Transmission Tower                   19.98
* 933-    3122  Mi-Jack TL-1000 crane                25.98
* 933-    3124  Grain Conveyor                       16.98
* 933-    3125  Chain Link Fence                     13.98
* 933-    3126  Transformer                          13.98
* 933-    3128  Grain Dryer                          14.98
* 933-    3130  NL&P power house interior             9.98
* 933-    3137  Grade crossing                        9.98
* 933-    3138  Concrete street section              15.98
  933-    3140  Street track insert set              24.98
  933-    3143  Beef cattle           16/             9.98
* 933-    3147  Trestle w/deck Grd Brdg2/            26.98
* 933-    3149  Conveyor                             14.98
  933-    3152  Railroad Carfloat                    45.98
* 933-    3153  Railroad Tug Boat                    64.98
* 933-    3160  Cent Mills Bld back                  35.98
  933-    3162  Front End Loader hd                  34.98  SALE  21.99
* 933-    3164  Heritage furniture Background Bld    35.98
* 933-    3170  Oil Pump                             29.98
* 933-    3172  Armstrng Elct Motors back            35.98
* 933-    3173  Commissary/Frght Bldg                34.98
  933-    3175  Butterfly Platfrm Shlters            29.98
* 933-    3176  Parkview Terrace back bld            35.98
* 933-    3178  River city Textiles                  41.98
  933-    3181  Cinder Conveyor/ash pit              29.98
  933-    3183  Plant #4 Building Front              29.98
  933-    3185  Truss Bridge sgl trk                 29.98
  933-    3186  Passenger Car Washer                 21.98
  933-    3188  Wood Station/Shed/Pltfm              29.98
  933-    3190  Highway underpass                    29.98
* 933-    3192  Bud's Trucking Co.                   34.98
* 933-    3193  Brewery Back                         29.98
* 933-    3194  Street systm Asphalt Set             15.98
* 933-    3195  Asphat straight section              14.98
  933-    3196  Street systm Arch rd brdg            27.98
* 933-    3198  Van Dyke Farm Windmill               25.98
  933-    3199  Track Scale                          29.98
  933-    3320  Don's Mower & Saw Service            37.98
  933-    3322  Midtown Oil                          49.98
  933-    3323  Lakeshore Coal & Ice                 29.98
  933-    3324  Redlon Welding                       49.98
  933-    3325  Quality Woodwork                     39.98
  933-    3507  Wooden water tanks     3/            10.98
* 933-    3510  Wall mount dust colltr 3/            10.98
  933-    3511  Track Bumpers         12/            10.98
  933-    3515  Caged Ladders                        11.98
  933-    3516  Dumpster Set                         15.98
* 933-    3517  Yard Office & Details                13.98
* 933-    3518  Modern Conveyors      3/             14.98
  933-    3520  Old Time Coal Conveyor 3/            15.98
  933-    3524  Brick sheets Dk Crm bk 4/            10.98
  933-    3527  Jim's Repair Shop                    22.98
  933-    3528  Modern Water Tower                   21.98
  933-    3529  Co-Op Storage Shed                   24.98
  933-    3530  Trackside Structures                 31.98
  933-    3531  Wood Water Tank Kit                  31.98
* 933-    3533  Golden Valley Frt Hse Kit            31.98
  933-    3535  City accessory package                9.98
  933-    3600  River Road Mercantile                35.98
  933-    3612  109 Elm Street                       34.98
  933-    3614  Midtown Appliance Sales              29.98
  933-    3615  Robert's Used Books                  29.98
  933-    3727  Large door wall section               9.98
  933-    3729  Fire escape & detail                 11.98
  933-    3736  Modern Fire Escape                    9.98
  933-    3751  Modernized Building Front            31.98
  933-    4016  Farm Tractor                          8.98  SALE   5.39
  933-    6004  Superliner Lighting Kit              12.98

RETURN TO BMRS HOME PAGE

© 1999..2010 Becker's Model RR Supply